Index of /nt2/cursus 2/week 2/cd-hzs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]01 Nummer 1.mp32023-02-01 10:08 6.8M 
[SND]02 Nummer 2.mp32023-02-01 10:08 5.8M 
[SND]07 Nummer 7.mp32023-02-01 10:08 2.6M 
[SND]08 Nummer 8.mp32023-02-01 10:08 2.3M 
[SND]09 Nummer 9.mp32023-02-01 10:08 2.8M 
[SND]14 Nummer 14.mp32023-02-01 10:08 3.3M 
[SND]18 Nummer 18.mp32023-02-01 10:08 3.0M 
[SND]25 Nummer 25.mp32023-02-01 10:08 4.6M 
[SND]13 Nummer 13.mp32023-02-01 10:08 4.5M 
[SND]26 Nummer 26.mp32023-02-01 10:08 3.9M 
[SND]29 Nummer 29.mp32023-02-01 10:08 5.4M 

Apache/2.4.29 (Ubuntu) Server at www.goloca.org Port 80