Index of /nt2/cursus 1/week 7/cd-hzs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]01 Nummer 1.mp32023-02-01 10:00 4.9M 
[SND]02 Nummer 2.mp32023-02-01 09:59 4.8M 
[SND]05 Nummer 5.mp32023-02-01 10:00 6.3M 
[SND]07 Nummer 7.mp32023-02-01 10:00 2.9M 
[SND]08 Nummer 8.mp32023-02-01 10:00 3.6M 
[SND]10 Nummer 10.mp32023-02-01 10:00 4.1M 
[SND]11 Nummer 11.mp32023-02-01 10:00 3.7M 
[SND]14 Nummer 14.mp32023-02-01 10:00 2.4M 
[SND]15 Nummer 15.mp32023-02-01 10:00 3.9M 
[SND]17 Nummer 17.mp32023-02-01 10:00 3.2M 
[SND]18 Nummer 18.mp32023-02-01 10:00 2.3M 
[SND]19 Nummer 19.mp32023-02-01 10:00 5.1M 
[SND]20 Nummer 20.mp32023-02-01 10:00 5.0M 
[SND]21 Nummer 21.mp32023-02-01 10:00 2.6M 
[SND]23 Nummer 23.mp32023-02-01 10:00 3.7M 
[SND]24 Nummer 24.mp32023-02-01 10:01 5.5M 
[SND]25 Nummer 25.mp32023-02-01 10:00 3.9M 

Apache/2.4.29 (Ubuntu) Server at www.goloca.org Port 80