Index of /nt2/cursus 1/week 4/cd-hzs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]01 Nummer 1.mp32023-02-01 09:54 4.8M 
[SND]02 Nummer 2.mp32023-02-01 09:54 4.3M 
[SND]05 Nummer 5.mp32023-02-01 09:54 6.8M 
[SND]07 Nummer 7.mp32023-02-01 09:54 4.0M 
[SND]08 Nummer 8.mp32023-02-01 09:54 4.2M 
[SND]10 Nummer 10.mp32023-02-01 09:54 5.7M 
[SND]12 Nummer 12.mp32023-02-01 09:54 3.4M 
[SND]13 Nummer 13.mp32023-02-01 09:54 3.4M 
[SND]17 Nummer 17.mp32023-02-01 09:54 4.4M 
[SND]18 Nummer 18.mp32023-02-01 09:54 3.9M 
[SND]19 Nummer 19.mp32023-02-01 09:54 3.7M 
[SND]20 Nummer 20.mp32023-02-01 09:54 3.5M 

Apache/2.4.29 (Ubuntu) Server at www.goloca.org Port 80