Index of /nt2/cursus 1/week 2/cd-hzs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]01 Nummer 1.mp32023-02-01 09:48 5.2M 
[SND]02 Nummer 2.mp32023-02-01 09:48 5.1M 
[SND]05 Nummer 5.mp32023-02-01 09:49 6.9M 
[SND]08 Nummer 8.mp32023-02-01 09:49 3.2M 
[SND]09 Nummer 9.mp32023-02-01 09:49 2.7M 
[SND]12 Nummer 12.mp32023-02-01 09:49 8.4M 
[SND]13 Nummer 13.mp32023-02-01 09:49 1.8M 
[SND]14 Nummer 14.mp32023-02-01 09:49 2.6M 
[SND]15 Nummer 15.mp32023-02-01 09:49 2.2M 
[SND]16 Nummer 16.mp32023-02-01 09:49 2.9M 
[SND]17 Nummer 17.mp32023-02-01 09:49 4.1M 
[SND]18 Nummer 18.mp32023-02-01 09:49 4.1M 
[SND]22 Nummer 22.mp32023-02-01 09:49 2.7M 
[SND]23 Nummer 23.mp32023-02-01 09:50 4.2M 
[SND]25 Nummer 25.mp32023-02-01 09:50 4.2M 

Apache/2.4.29 (Ubuntu) Server at www.goloca.org Port 80