Index of /nt2/cursus 1/week 10/cd-hzs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]01 Nummer 1.mp32023-02-01 09:46 5.2M 
[SND]02 Nummer 2.mp32023-02-01 09:46 4.5M 
[SND]05 Nummer 5.mp32023-02-01 09:46 6.5M 
[SND]08 Nummer 8.mp32023-02-01 09:46 4.6M 
[SND]09 Nummer 9.mp32023-02-01 09:46 4.0M 
[SND]10 Nummer 10.mp32023-02-01 09:46 3.7M 
[SND]14 Nummer 14.mp32023-02-01 09:47 3.1M 
[SND]15 Nummer 15.mp32023-02-01 09:46 3.6M 
[SND]17 Nummer 17.mp32023-02-01 09:47 3.2M 
[SND]18 Nummer 18.mp32023-02-01 09:47 2.9M 

Apache/2.4.29 (Ubuntu) Server at www.goloca.org Port 80